BL797: 6 Km from Center |  | | ID:1240 | | Category:Land for Rent | | Location :Chanthabuly | | Price :125.00 USD | | Bed(s) :0 | | Bath Room(s) :0 | | Status :AVAILABLE | | |
| BL756: 1 Km from Center |  | | ID:1198 | | Category:Land for Rent | | Location :Chanthabuly | | Price :3,000.00 USD | | Bed(s) :0 | | Bath Room(s) :0 | | Status :AVAILABLE | | |
|
BL698: 1.5 Km from Center |  | | ID:1140 | | Category:Land for Rent | | Location :Sisattanak | | Price :835.00 USD | | Bed(s) :0 | | Bath Room(s) :0 | | Status :AVAILABLE | | |
| BL666: Vientiane Center |  | | ID:1107 | | Category:Land for Rent | | Location :Xaysetha | | Price :6,000.00 USD | | Bed(s) :0 | | Bath Room(s) :0 | | Status :AVAILABLE | | |
|
BL438: Parkthang |  | | ID:878 | | Category:Land for Rent | | Location :Sikhottabong | | Price :335.00 USD | | Bed(s) :0 | | Bath Room(s) :0 | | Status :AVAILABLE | | |
| BL417: Near Monument |  | | ID:857 | | Category:Land for Rent | | Location :Sisattanak | | Price :585.00 USD | | Bed(s) :0 | | Bath Room(s) :0 | | Status :AVAILABLE | | |
|
BL374: Phakhao |  | | ID:813 | | Category:Land for Rent | | Location :Xaythany | | Price :55,000.00 USD | | Bed(s) :0 | | Bath Room(s) :0 | | Status :AVAILABLE | | |
| BL354: Anju Market |  | | ID:793 | | Category:Land for Rent | | Location :Xaysetha | | Price :15,000.00 USD | | Bed(s) :0 | | Bath Room(s) :0 | | Status :AVAILABLE | | |
|
BL301: Near BCEL Building |  | | ID:738 | | Category:Land for Rent | | Location :Sisattanak | | Price :8,500.00 USD | | Bed(s) :0 | | Bath Room(s) :0 | | Status :AVAILABLE | | |
| BL291: Near to ETL |  | | ID:708 | | Category:Land for Rent | | Location :Chanthabuly | | Price :8,000.00 USD | | Bed(s) :3 | | Bath Room(s) :2 | | Status :AVAILABLE | | |
|
BL286: Phakhao Village |  | | ID:703 | | Category:Land for Rent | | Location :Xaythany | | Price :8,600.00 USD | | Bed(s) :0 | | Bath Room(s) :0 | | Status :AVAILABLE | | |
| BL236 |  | | ID:651 | | Category:Land for Rent | | Location :Naxaithong | | Price :5,500.00 USD | | Bed(s) :0 | | Bath Room(s) :0 | | Status :RENTED OUT | | |
|
BL232 |  | | ID:647 | | Category:Land for Rent | | Location :Sikhottabong | | Price :7,000.00 USD | | Bed(s) :0 | | Bath Room(s) :0 | | Status :AVAILABLE | | |
| BL93 |  | | ID:507 | | Category:Land for Rent | | Location :Sisattanak | | Price :5,000.00 USD | | Bed(s) :0 | | Bath Room(s) :0 | | Status :AVAILABLE | | |
|
|
| Page 1 of 2 |